Mini Pile
Tiang pancang beton bertulang dan tiang pancang prategang berfungsi sebagai penyangga beban utama struktur bangunan diatasnya.Avaibility : Made By Order
Tiang pancang beton bertulang dan tiang pancang prategang berfungsi sebagai penyangga beban utama struktur bangunan diatasnya. Tiang pancang prategang memiliki kekuatan menyangga beban lebih besar dibandingkan dengan tiang pancang beton bertulang.
Reinforced Concrete Pile (Concrete K-400)
Pile Type (mm2) | Cross Section Area (cm2) | Section Inertia (cm4) | Unit Weight (kg/m) | Prestressing Wire (mm) | Reinforced Steel (mm) | Axial Load (ton) | Length of Pile (cm) |
---|---|---|---|---|---|---|---|
∇ 225 | 219.21 | 4,624 | 52.33 | Φ 3.2 | 3 Φ 13 | 18.03 | 6 |
∇ 280 | 339.48 | 11,089 | 82.81 | Φ 3.2 | 3 Φ 13 | 26.41 | 6 |
⌈ 200 | 400.00 | 13,333 | 98.89 | Φ 3.2 | 4 Φ 13 | 32.05 | 6 |
⌈ 250 | 625.00 | 32,552 | 152.58 | Φ 3.2 | 4 Φ 13 | 46.81 | 6 |
Prestressed Concrete Square Pile (Concrete K-450)
Pile Type (mm2) | Cross Section Area (cm2) | Section Inertia (cm4) | Unit Weight (kg/m) | Banding Momen | Axial Load (ton) | Length of Pile (cm) | |
---|---|---|---|---|---|---|---|
Crack (ton.m) | Ultimate (ton.m) | ||||||
⌈ 20 x 20 | 400 | 13,333 | 98.00 | 0.51 | 1.76 | 47.89 | 6 |
⌈ 25 x 25 | 625 | 32,552 | 153.13 | 2.21 | 2.74 | 78.54 | 6-10 |
⌈ 30 x 30 | 900 | 67,500 | 220.50 | 3.25 | 4.92 | 116.65 | 6-12 |
⌈ 35 x 35 | 1225 | 125,052 | 300.13 | 5.84 | 6.92 | 156.30 | 6-12 |
⌈ 40 x 40 | 1600 | 213,333 | 392.00 | 7.52 | 9.66 | 206.39 | 6-14 |
Prestressed Concrete Square Pile (Concrete K-500)
Pile Type (mm2) | Cross Section Area (cm2) | Section Inertia (cm4) | Unit Weight (kg/m) | Banding Momen | Axial Load (ton) | Length of Pile (cm) | |
---|---|---|---|---|---|---|---|
Crack (ton.m) | Ultimate (ton.m) | ||||||
⌈ 20 x 20 | 400 | 13,333 | 98.00 | 0.51 | 1.76 | 54.53 | 6 |
⌈ 25 x 25 | 625 | 32,552 | 153.13 | 2.21 | 2.74 | 88.91 | 6-10 |
⌈ 30 x 30 | 900 | 67,500 | 220.50 | 3.25 | 4.92 | 128.63 | 6-12 |
⌈ 35 x 35 | 1225 | 125,052 | 300.13 | 5.84 | 6.92 | 176.64 | 6-12 |
⌈ 40 x 40 | 1600 | 213,333 | 392.00 | 7.52 | 9.66 | 232.95 | 6-14 |